CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 3
Board No: 18
Dealer: E, Vul: NS, Room Datum: 670
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BUCH Team | 2 SHANTI Team | 4 S | 2D | 12 | 680 | 0 | 0 | |||
11 HANNAM Team | 8 DENSLEY Team | 3NT N | 2D | 12 | 690 | 0 | 0 | |||
6 BAINBRIDGE Team | 13 LEE Team | 3NT S | 2H | 10 | 630 | -1 | 1 | |||
1 HOLMES Team | 5 THORP Team | 4 N | 4S | 13 | 710 | 1 | -1 | |||
14 BROWN Team | 3 LEATHLEY Team | 4 N | 5D | 11 | 650 | -1 | 1 | |||
13 LEE Team | 6 BAINBRIDGE Team | 4 S | 6D | 11 | 650 | 1 | -1 | |||
9 DUNLOP Team | 10 ZANKI Team | 4 S | 6S | 12 | 680 | 1 | -1 | |||
5 THORP Team | 1 HOLMES Team | 4 N | 7S | 12 | 680 | -1 | 1 | |||
8 DENSLEY Team | 11 HANNAM Team | 4 N | 9D | 12 | 680 | 0 | 0 | |||
12 GRAY Team | 7 TIMMS Team | 4 N | AS | 11 | 650 | -1 | 1 | |||
2 SHANTI Team | 4 BUCH Team | 4 S | TS | 12 | 680 | 0 | 0 | |||
3 LEATHLEY Team | 14 BROWN Team | 4 S | TS | 12 | 680 | 1 | -1 | |||
7 TIMMS Team | 12 GRAY Team | 3NT S | TS | 12 | 690 | 1 | -1 | |||
10 ZANKI Team | 9 DUNLOP Team | 4 S | TS | 11 | 650 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 710 | 1 |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +3 | 690 | 1 |
4 by NS | +2 | 680 | 4 |
4 by NS | +2 | 680 | 2 |
4 by NS | +1 | 650 | 2 |
4 by NS | +1 | 650 | 2 |
3NT by NS | +1 | 630 | 1 |