CALOUNDRA GNOT HEATS - MATCH 7
Board No: 19
Dealer: S, Vul: EW, Room Datum: -170
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ZANKI Team | 8 SHANTI Team | 1NT E | 7S | 9 | 150 | 0 | 0 | |||
8 SHANTI Team | 6 ZANKI Team | 1NT E | 4S | 9 | 150 | 0 | 0 | |||
13 ***BROOKS Team | 1 ***BELL Team | 1NT E | 4S | 10 | 180 | -1 | 1 | |||
4 LEE Team | 10 WEYLING Team | 2 S | 9C | 4 | 200 | -2 | 2 | |||
9 DAWES Team | 5 HANNAM Team | 2 W | 6S | 7 | 100 | 12 | -12 | |||
1 ***BELL Team | 13 ***BROOKS Team | 3 E | 5S | 11 | 150 | 1 | -1 | |||
7 HOFFMAN Team | 14 SUTHERLAND Team | 3 E | QS | 9 | 110 | 0 | 0 | |||
10 WEYLING Team | 4 LEE Team | 3 E | 4C | 10 | 130 | 2 | -2 | |||
14 SUTHERLAND Team | 7 HOFFMAN Team | 3 E | QS | 9 | 110 | 0 | 0 | |||
11 ***DUNLOP Team | 3 ***ELICH Team | 3 W | 6S | 8 | 100 | 12 | -12 | |||
3 ***ELICH Team | 11 ***DUNLOP Team | 3NT E | 5S | 9 | 600 | -12 | 12 | |||
5 HANNAM Team | 9 DAWES Team | 3NT E | 4C | 9 | 600 | -12 | 12 | |||
12 ***AVUNDUK Team | 2 LEATHLEY Team | 3NT E | 4C | 9 | 600 | -12 | 12 | |||
2 LEATHLEY Team | 12 ***AVUNDUK Team | 3NT W | 2C | 8 | 100 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 2 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
1NT by EW | +2 | -150 | 2 |
1NT by EW | +3 | -180 | 1 |
2 by NS | -4 | -200 | 1 |
3NT by EW | = | -600 | 3 |