TUESDAY NIGHT - SECTION A (2-JUL-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 LYNDA LAFFAN / LISA SAVAGE | 5 GREG SHAW / TONY SIZER | 4 N | AS | 10 | 130 | 12 | 0 | |||
4 GARY VARDY / IAN BLACK | 15 MELISSA KELLIE / KELLY STEWART | 2 E | QD | 7 | 50 | 9 | 3 | |||
7 TOM DUNSMUIR / KERRY THORP | 14 DAVID MORPHETT / JUDY HILDEBRAND | 3 E | 7D | 8 | 50 | 9 | 3 | |||
11 MICHAEL STONE / BILL HART | 2 MYLES KAPATAN / TATIANA ANDREEVA | 2 E | QD | 8 | 110 | 6 | 6 | |||
6 BARBARA BAINBRIDGE / CHRISTINE HASTED | 12 BOB GALVIN / DAVID CLARK | 2 E | JD | 9 | 140 | 2 | 10 | |||
8 DAVID WILSON / FARONA HARDING | 16 CORAL GOWARD / MAUREEN GRAY | 3 E | QD | 9 | 140 | 2 | 10 | |||
13 KAY COAD / SHONA SANDES | 3 GEORGE KAVANAGH / ASTRID BORCHARDT | 3 E | JD | 9 | 140 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
2 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |