TUESDAY NIGHT - SECTION A (3-DEC-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RICHARD WALSH / MYLES KAPATAN | 3 KAY COAD / SHONA SANDES | 3 N | AH | 9 | 110 | 4 | 4 | |||
4 SUSANNAH GRAY / PATRICIA BALDWIN | 2 GREG DOBSON / ROBYN HART | 3 N | TH | 9 | 110 | 4 | 4 | |||
5 TONY SIZER / BOB DAVIES | 4 JANICE JACKSON / BRUCE BEHRENDORFF | 3 N | AH | 9 | 110 | 4 | 4 | |||
1 GARY VARDY / IAN BLACK | 1 MICHAEL STONE / BILL HART | 3 E | 3C | 6 | 150 | 8 | 0 | |||
3 BOB HANNAM / KELLY BARBER | 5 BARBARA BAINBRIDGE / CHRISTINE HASTED | 4 N | AH | 8 | 200 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
3 by NS | = | 110 | 3 |
4 by NS | -2 | -200 | 1 |