TUESDAY NIGHT - SECTION A (14-JAN-20)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TONY SIZER / BOB DAVIES | 3 BARBARA BAINBRIDGE / CHRISTINE HASTED | 5 W | AC | 8 | 150 | 12 | 0 | |||
1 GARY VARDY / IAN BLACK | 1 BILL HART / MICHAEL STONE | 4 W | AC | 9 | 50 | 9 | 3 | |||
5 JILLIAN GREEVES / SUSANNAH GRAY | 2 LYNDA LAFFAN / GREG LAWLER | 4 W | AC | 9 | 50 | 9 | 3 | |||
4 LEX BOURKE / JUDY LEATHLEY | 7 GREG DOBSON / LINDA LEE | 5 N | 3H | 10 | 100 | 6 | 6 | |||
7 KELLY BARBER / BOB HANNAM | 6 SHONA SANDES / KAY COAD | 2 W | AC | 8 | 110 | 4 | 8 | |||
3 TOM DUNSMUIR / KERRY THORP | 5 MAZ CLAY / BETTY BEVAN | 5X N | 7D | 10 | 200 | 2 | 10 | |||
6 MYLES KAPATAN / RICHARD WALSH | 4 MARGARET MCNEE / JILL TAPSALL | 4 W | AC | 10 | 420 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 150 | 1 |
4 by EW | -1 | 50 | 2 |
5 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
5X by NS | -1 | -200 | 1 |
4 by EW | = | -420 | 1 |