CALOUNDRA GNOT HEATS - MATCH 1
Board No: 2
Dealer: E, Vul: NS, Room Datum: 650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 BROOKS Team | 2 LEATHLEY Team | 4 S | KD | 12 | 680 | 10 | -10 | |||
1 BELL Team | 14 SUTHERLAND Team | 4 S | KD | 12 | 680 | 2 | -2 | |||
5 HANNAM Team | 10 WEYLING Team | 4 S | QC | 13 | 710 | 2 | -2 | |||
11 DUNLOP Team | 4 LEE Team | 4 S | AD | 12 | 680 | 2 | -2 | |||
3 ELICH Team | 12 AVUNDUK Team | 4 S | AD | 12 | 680 | 1 | -1 | |||
9 DAWES Team | 6 ZANKI Team | 4 S | QC | 11 | 650 | 1 | -1 | |||
7 HOFFMAN Team | 8 SHANTI Team | 4 S | KD | 11 | 650 | 0 | 0 | |||
8 SHANTI Team | 7 HOFFMAN Team | 4 S | KD | 11 | 650 | 0 | 0 | |||
6 ZANKI Team | 9 DAWES Team | 4 N | TC | 10 | 620 | -1 | 1 | |||
12 AVUNDUK Team | 3 ELICH Team | 4 S | AD | 11 | 650 | -1 | 1 | |||
4 LEE Team | 11 DUNLOP Team | 4 N | 2D | 10 | 620 | -2 | 2 | |||
10 WEYLING Team | 5 HANNAM Team | 3NT N | TS | 11 | 660 | -2 | 2 | |||
14 SUTHERLAND Team | 1 BELL Team | 4 S | QC | 10 | 620 | -2 | 2 | |||
2 LEATHLEY Team | 13 BROOKS Team | 3 S | KD | 11 | 200 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 710 | 1 |
4 by NS | +2 | 680 | 4 |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 4 |
4 by NS | = | 620 | 2 |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 200 | 1 |