CALOUNDRA GNOT HEATS - MATCH 9
Board No: 2
Dealer: E, Vul: NS, Room Datum: -310
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 SHANTI Team | 10 WEYLING Team | 4 N | AS | 12 | 680 | 15 | -15 | |||
9 ***DAWES Team | 14 SUTHERLAND Team | 4 W | 7D | 12 | 480 | -2 | 2 | |||
7 HOFFMAN Team | 11 ***DUNLOP Team | 3 W | 7D | 10 | 170 | 6 | -6 | |||
13 ***BROOKS Team | 5 HANNAM Team | 3 W | 2D | 10 | 170 | 6 | -6 | |||
2 LEATHLEY Team | 3 ***ELICH Team | 4 W | KS | 10 | 420 | 0 | 0 | |||
3 ***ELICH Team | 2 LEATHLEY Team | 4 W | 2D | 10 | 420 | 0 | 0 | |||
4 LEE Team | 1 ***BELL Team | 4 W | 7D | 10 | 420 | -12 | 12 | |||
5 HANNAM Team | 13 ***BROOKS Team | 4 E | KD | 10 | 420 | -6 | 6 | |||
6 ZANKI Team | 12 ***AVUNDUK Team | 5 E | 6S | 11 | 400 | -11 | 11 | |||
10 WEYLING Team | 8 SHANTI Team | 4 W | 7D | 10 | 420 | -15 | 15 | |||
11 ***DUNLOP Team | 7 HOFFMAN Team | 5 E | KD | 11 | 400 | -6 | 6 | |||
14 SUTHERLAND Team | 9 ***DAWES Team | 4 W | 7D | 10 | 420 | 2 | -2 | |||
12 ***AVUNDUK Team | 6 ZANKI Team | 4 W | 7D | 7 | 150 | 11 | -11 | |||
1 ***BELL Team | 4 LEE Team | 5 W | 2D | 7 | 200 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
5 by EW | -4 | 200 | 1 |
4 by EW | -3 | 150 | 1 |
3 by EW | +1 | -170 | 2 |
5 by EW | = | -400 | 2 |
4 by EW | = | -420 | 5 |
4 by EW | = | -420 | 1 |
4 by EW | +2 | -480 | 1 |