CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 1
Board No: 2
Dealer: E, Vul: NS, Room Datum: -60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 GRAY Team | 3 LEATHLEY Team | 1NT W | 6C | 9 | 150 | -1 | 1 | |||
1 HOLMES Team | 14 BROWN Team | 3NT W | 4S | 10 | 430 | -10 | 10 | |||
6 BAINBRIDGE Team | 9 DUNLOP Team | 2NT E | 5S | 9 | 150 | -5 | 5 | |||
2 SHANTI Team | 13 LEE Team | 2 E | 5C | 8 | 110 | -4 | 4 | |||
3 LEATHLEY Team | 12 GRAY Team | 2NT E | 5C | 8 | 120 | 1 | -1 | |||
4 BUCH Team | 11 HANNAM Team | 2NT W | QC | 8 | 120 | 0 | 0 | |||
10 ZANKI Team | 5 THORP Team | 3NT W | QC | 9 | 400 | -10 | 10 | |||
11 HANNAM Team | 4 BUCH Team | 2NT E | 4S | 8 | 120 | 0 | 0 | |||
5 THORP Team | 10 ZANKI Team | 2 W | QC | 7 | 50 | 10 | -10 | |||
9 DUNLOP Team | 6 BAINBRIDGE Team | 3NT E | 5S | 8 | 50 | 5 | -5 | |||
13 LEE Team | 2 SHANTI Team | 3NT W | 6C | 8 | 50 | 4 | -4 | |||
14 BROWN Team | 1 HOLMES Team | 3NT W | 6C | 8 | 50 | 10 | -10 | |||
7 TIMMS Team | 8 DENSLEY Team | 3NT W | 6C | 7 | 100 | 0 | 0 | |||
8 DENSLEY Team | 7 TIMMS Team | 3NT E | 3H | 7 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 2 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 2 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |