CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 10
Board No: 2
Dealer: E, Vul: NS, Room Datum: 620
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 THORP Team | 2 SHANTI Team | 3![]() | JS | 10 | 130 | -11 | 11 | |||
8 DENSLEY Team | 12 GRAY Team | 4![]() | 9C | 10 | 130 | -11 | 11 | |||
13 LEE Team | 7 TIMMS Team | 3NT N | 2S | 9 | 600 | -2 | 2 | |||
11 HANNAM Team | 9 DUNLOP Team | 3NT N | JS | 9 | 600 | -1 | 1 | |||
1 HOLMES Team | 6 BAINBRIDGE Team | 3NT N | 3S | 10 | 630 | 0 | 0 | |||
3 LEATHLEY Team | 4 BUCH Team | 3NT N | JS | 10 | 630 | 0 | 0 | |||
4 BUCH Team | 3 LEATHLEY Team | 3NT N | JS | 10 | 630 | 0 | 0 | |||
6 BAINBRIDGE Team | 1 HOLMES Team | 3NT N | 2S | 10 | 630 | 0 | 0 | |||
10 ZANKI Team | 14 BROWN Team | 3NT N | JS | 10 | 630 | 0 | 0 | |||
14 BROWN Team | 10 ZANKI Team | 3NT N | 3S | 10 | 630 | 0 | 0 | |||
9 DUNLOP Team | 11 HANNAM Team | 3NT N | 3S | 10 | 630 | 1 | -1 | |||
7 TIMMS Team | 13 LEE Team | 3NT S | KS | 11 | 660 | 2 | -2 | |||
2 SHANTI Team | 5 THORP Team | 3NT N | 3S | 10 | 630 | 11 | -11 | |||
12 GRAY Team | 8 DENSLEY Team | 3NT N | 3S | 10 | 630 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 9 |
3NT by NS | = | 600 | 2 |
4![]() | = | 130 | 1 |
3![]() | +1 | 130 | 1 |