CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 5
Board No: 2
Dealer: E, Vul: NS, Room Datum: -60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HOLMES Team | 9 DUNLOP Team | 2 S | KD | 6 | 200 | 0 | 0 | |||
7 TIMMS Team | 3 LEATHLEY Team | 1NT N | 9D | 5 | 200 | -7 | 7 | |||
9 DUNLOP Team | 1 HOLMES Team | 1NT N | 4D | 5 | 200 | 0 | 0 | |||
10 ZANKI Team | 13 LEE Team | 1NT N | 4D | 5 | 200 | -8 | 8 | |||
5 THORP Team | 14 BROWN Team | 1NT W | AC | 8 | 120 | -5 | 5 | |||
6 BAINBRIDGE Team | 4 BUCH Team | 1NT W | 4H | 8 | 120 | -7 | 7 | |||
12 GRAY Team | 11 HANNAM Team | 1NT W | 4C | 8 | 120 | -6 | 6 | |||
8 DENSLEY Team | 2 SHANTI Team | 1NT W | 4H | 7 | 90 | -4 | 4 | |||
2 SHANTI Team | 8 DENSLEY Team | 2 W | 2H | 7 | 50 | 4 | -4 | |||
14 BROWN Team | 5 THORP Team | 1NT W | 4H | 6 | 50 | 5 | -5 | |||
3 LEATHLEY Team | 7 TIMMS Team | 2NT W | 4H | 6 | 100 | 7 | -7 | |||
11 HANNAM Team | 12 GRAY Team | 2 W | AD | 6 | 100 | 6 | -6 | |||
13 LEE Team | 10 ZANKI Team | 1NT N | 5S | 8 | 120 | 8 | -8 | |||
4 BUCH Team | 6 BAINBRIDGE Team | 1NT N | 4D | 9 | 150 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
2NT by EW | -2 | 100 | 1 |
2 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
1NT by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 3 |
2 by NS | -2 | -200 | 1 |
1NT by NS | -2 | -200 | 3 |