TUESDAY AFTERNOON - SECTION A (3-SEP-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BILL QUINN / ALLAN STANTON | 4 TRISH WYSLING / CAROL ELPHICK | 2 W | 3C | 10 | 130 | 0 | 16 | |||
2 NEV HERRMANN / JAN HOFFMAN | 6 LAILA HANSEN / SUSANNAH GRAY | 3NT W | 7C | 7 | 200 | 10 | 6 | |||
3 CHRIS BYRNE / TONY SIZER | 9 DIANA GREIG-DELANEY / BARBARA KAREY | 1NT W | 7C | 8 | 120 | 2 | 14 | |||
4 MONICA TURNER / JUDY HILDEBRAND | 1 LIBBY WILKE / PHIL GARDINER | 3NT W | 8C | 7 | 200 | 10 | 6 | |||
5 GREG DOBSON / JUDY LEATHLEY | 3 DUDLEY MCMAHON / IVY TIMMS | 2NT W | 7C | 7 | 100 | 4 | 12 | |||
6 LIBBY HANNAM / BOB HANNAM | 5 LINDA LEE / MERLE MULLER | 3NT W | 7C | 7 | 200 | 10 | 6 | |||
7 ELIZABETH (BETH) SMITH / LEO ELMSLIE | 7 CHRISTINE NORRIS / RANDALL RUSK | 3NT W | 6H | 6 | 300 | 16 | 0 | |||
9 SHIRLEY WILSON / ESTELLE DEHNERT | 10 LYN DRURY / MAUREEN GRAY | 3NT W | 7C | 7 | 200 | 10 | 6 | |||
10 KERRY HELMRICH / ANDREW DUNLOP | 2 ROBYNN SHERWOOD / DENIS MOODY | 3NT W | 7C | 7 | 200 | 10 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
3NT by EW | -2 | 200 | 5 |
2NT by EW | -1 | 100 | 1 |
1NT by EW | +1 | -120 | 1 |
2 by EW | +2 | -130 | 1 |