THURSDAY NIGHT - SECTION A (5-DEC-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BILL HART / MICHAEL STONE | 6 GREG DAVIS / JUDY DAVIS | 5 W | 3C | 10 | 100 | 18 | 0 | |||
2 ROBYNN SHERWOOD / MONIKA ADAMS | 8 PHIL GARDINER / MARITA WAERN | 6 S | AD | 10 | 200 | 15 | 3 | |||
3 ANDREW DUNLOP / JOHN NIBBS | 10 BARRY VASSELLA / SHIRLEY WILSON | 7X S | 6D | 10 | 800 | 3 | 15 | |||
4 PETER KEYS / JUDY HILDEBRAND | 1 GREG DOBSON / FRANK CASTLE | 6 S | 2S | 10 | 200 | 15 | 3 | |||
5 LIBBY HANNAM / BOB HANNAM | 3 JANIE BRENNAN / DAVID MORPHETT | 6 W | 3C | 12 | 1430 | 0 | 18 | |||
6 GABRIELLE MCDOWALL / IAN BLACK | 5 STEPHANIE MEYLAND / ROBYN KING | 6X S | AD | 10 | 500 | 11 | 7 | |||
7 DENISE TROWER / DOREEN STEPHENS | 7 PAMELA LINDSAY / SISI MACFARLANE | 5 W | 2D | 11 | 650 | 8 | 10 | |||
9 CAROL ELPHICK / KEITH ELPHICK | 11 KELLY BARBER / JUDY LEATHLEY | 7X S | AD | 10 | 800 | 3 | 15 | |||
10 TONY SIZER / PETER ZANKI | 2 ROBYN HART / LINDA LEE | 5 W | 3C | 12 | 680 | 6 | 12 | |||
11 JOSIE BULLERWELL / ALAN BULLERWELL | 4 KAREN SKIPPINGTON / DONNA LINES | 6X S | AD | 10 | 500 | 11 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
6 by NS | -2 | -200 | 2 |
6X by NS | -2 | -500 | 2 |
5 by EW | = | -650 | 1 |
5 by EW | +1 | -680 | 1 |
7X by NS | -3 | -800 | 2 |
6 by EW | = | -1430 | 1 |