TUESDAY NIGHT - SECTION A (7-JAN-20)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 BARBARA BAINBRIDGE / CHRISTINE HASTED | 9 IAN BLACK / GARY VARDY | 4 S | KD | 10 | 130 | 10 | 0 | |||
1 PAULINE CHAMBERS / SUSANNAH GRAY | 12 MICHAEL STONE / BILL HART | 4 W | 6C | 9 | 100 | 8 | 2 | |||
4 JOHN FIELDS / BOB HANNAM | 11 KAY COAD / SHONA SANDES | 3 E | KC | 9 | 110 | 6 | 4 | |||
3 TONY SIZER / BOB DAVIES | 8 CATHY CLARKE / UPASANA SHANTI | 3 W | 9C | 10 | 130 | 2 | 8 | |||
7 SUSAN KING / PATRICIA BALDWIN | 6 TOM DUNSMUIR / KERRY THORP | 3 W | 9C | 10 | 130 | 2 | 8 | |||
13 LINDA LEE / GREG DOBSON | 5 BRUCE BEHRENDORFF / JANICE JACKSON | 3 W | JC | 10 | 130 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 3 |