TUESDAY NIGHT - SECTION A (11-FEB-20)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GREG SHAW / TONY SIZER | 3 LINDA LEE / GREG DOBSON | 2NT W | QC | 9 | 150 | 0 | 10 | |||
3 BILL HART / MICHAEL STONE | 2 LYNDA LAFFAN / LISA SAVAGE | 3 E | 3C | 10 | 130 | 3 | 7 | |||
4 JILLIAN GREEVES / PATRICIA BALDWIN | 5 BOB HANNAM / KELLY BARBER | 4 W | QC | 10 | 130 | 3 | 7 | |||
1 GARY VARDY / IAN BLACK | 4 DAVID WILSON / FARONA HARDING | 3 W | 3H | 8 | 100 | 7 | 3 | |||
5 RICHARD WALSH / ASTRID BORCHARDT | 1 JANICE JACKSON / BRUCE BEHRENDORFF | 2 E | 9D | 7 | 100 | 7 | 3 | |||
2 TOM DUNSMUIR / KERRY THORP | 6 BOB GALVIN / DAVID CLARK | 2 E | TH | 6 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
2NT by EW | +1 | -150 | 1 |