TUESDAY NIGHT - SECTION A (10-MAR-20)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 KELLY BARBER / BOB HANNAM | 3 LINDA LEE / GREG DOBSON | 3NT S | AH | 11 | 660 | 10 | 0 | |||
3 TOM DUNSMUIR / KERRY THORP | 1 MICHAEL SETCHELL / KATHLEEN SETCHELL | 3NT S | 7H | 10 | 630 | 8 | 2 | |||
1 GARY VARDY / IAN BLACK | 4 ASTRID BORCHARDT / RICHARD WALSH | 3 W | AC | 7 | 200 | 6 | 4 | |||
6 JILLIAN GREEVES / SUSANNAH GRAY | 7 MICHAEL STONE / BILL HART | 3 S | AH | 10 | 130 | 4 | 6 | |||
2 DAVID WILSON / FARONA HARDING | 6 JUDY HILDEBRAND / BETTY BEVAN | 3 W | KC | 8 | 100 | 2 | 8 | |||
7 TONY SIZER / BOB DAVIES | 2 JANICE JACKSON / BRUCE BEHRENDORFF | 5 S | AH | 10 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +1 | 130 | 1 |
3 by EW | -1 | 100 | 1 |
5 by NS | -1 | -100 | 1 |