CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 12
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BUCH Team | 7 TIMMS Team | 2 E | 5S | 9 | 110 | 0 | 0 | |||
7 TIMMS Team | 4 BUCH Team | 1NT E | 2H | 8 | 120 | 0 | 0 | |||
8 DENSLEY Team | 3 LEATHLEY Team | 2 E | 5S | 9 | 110 | -1 | 1 | |||
1 HOLMES Team | 10 ZANKI Team | 2 E | QH | 8 | 90 | 0 | 0 | |||
2 SHANTI Team | 9 DUNLOP Team | 3 E | 2H | 9 | 110 | -5 | 5 | |||
3 LEATHLEY Team | 8 DENSLEY Team | 1NT W | 3S | 7 | 90 | 1 | -1 | |||
6 BAINBRIDGE Team | 5 THORP Team | 1NT W | 4C | 7 | 90 | -5 | 5 | |||
10 ZANKI Team | 1 HOLMES Team | 1NT W | 4C | 7 | 90 | 0 | 0 | |||
5 THORP Team | 6 BAINBRIDGE Team | 2 E | 2H | 7 | 100 | 5 | -5 | |||
9 DUNLOP Team | 2 SHANTI Team | 1NT W | 3S | 6 | 100 | 5 | -5 | |||
12 GRAY Team | 14 BROWN Team | 2 E | 2H | 7 | 100 | -3 | 3 | |||
13 LEE Team | 11 HANNAM Team | 3 E | 9H | 8 | 100 | 7 | -7 | |||
11 HANNAM Team | 13 LEE Team | 2 S | QD | 6 | 200 | -7 | 7 | |||
14 BROWN Team | 12 GRAY Team | 2NT W | 4C | 6 | 200 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 2 |
1NT by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
1NT by EW | = | -90 | 3 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 2 |
1NT by EW | +1 | -120 | 1 |
2 by NS | -2 | -200 | 1 |