CALOUNDRA GNOT HEATS - MATCH 11
Board No: 21
Dealer: N, Vul: NS, Room Datum: -410
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LEE Team | 5 HANNAM Team | 3NT E | 3H | 12 | 490 | -8 | 8 | |||
5 HANNAM Team | 4 LEE Team | 3 E | AS | 11 | 150 | 8 | -8 | |||
6 ZANKI Team | 3 ***ELICH Team | 4 E | 3D | 12 | 480 | -1 | 1 | |||
7 HOFFMAN Team | 2 LEATHLEY Team | 4 E | TS | 12 | 480 | -2 | 2 | |||
11 ***DUNLOP Team | 14 SUTHERLAND Team | 3NT W | 7C | 11 | 460 | 12 | -12 | |||
12 ***AVUNDUK Team | 10 WEYLING Team | 3NT W | TC | 11 | 460 | -6 | 6 | |||
13 ***BROOKS Team | 9 ***DAWES Team | 4 E | 2H | 12 | 480 | -11 | 11 | |||
2 LEATHLEY Team | 7 HOFFMAN Team | 5 E | 3H | 12 | 420 | 2 | -2 | |||
3 ***ELICH Team | 6 ZANKI Team | 4 E | JC | 11 | 450 | 1 | -1 | |||
1 ***BELL Team | 8 SHANTI Team | 6 E | 3H | 11 | 50 | 16 | -16 | |||
9 ***DAWES Team | 13 ***BROOKS Team | 5 E | 6C | 10 | 50 | 11 | -11 | |||
10 WEYLING Team | 12 ***AVUNDUK Team | 2X N | 7D | 7 | 200 | 6 | -6 | |||
14 SUTHERLAND Team | 11 ***DUNLOP Team | 3X N | TH | 5 | 1100 | -12 | 12 | |||
8 SHANTI Team | 1 ***BELL Team | 3X N | 6H | 4 | 1400 | -16 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 50 | 1 |
5 by EW | -1 | 50 | 1 |
3 by EW | +2 | -150 | 1 |
2X by NS | -1 | -200 | 1 |
5 by EW | +1 | -420 | 1 |
4 by EW | +1 | -450 | 1 |
3NT by EW | +2 | -460 | 2 |
4 by EW | +2 | -480 | 3 |
3NT by EW | +3 | -490 | 1 |
3X by NS | -4 | -1100 | 1 |
3X by NS | -5 | -1400 | 1 |