CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 12
Board No: 21
Dealer: N, Vul: NS, Room Datum: -460
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LEATHLEY Team | 8 DENSLEY Team | 4 E | 4D | 12 | 480 | -1 | 1 | |||
7 TIMMS Team | 4 BUCH Team | 4 E | AH | 12 | 480 | 0 | 0 | |||
1 HOLMES Team | 10 ZANKI Team | 3 E | 4D | 10 | 170 | 7 | -7 | |||
2 SHANTI Team | 9 DUNLOP Team | 5 E | AH | 12 | 480 | -1 | 1 | |||
4 BUCH Team | 7 TIMMS Team | 5 W | KH | 12 | 480 | 0 | 0 | |||
6 BAINBRIDGE Team | 5 THORP Team | 5 W | 4D | 12 | 480 | -1 | 1 | |||
8 DENSLEY Team | 3 LEATHLEY Team | 4 E | 4D | 11 | 450 | 1 | -1 | |||
11 HANNAM Team | 13 LEE Team | 4 E | 6C | 11 | 450 | 5 | -5 | |||
5 THORP Team | 6 BAINBRIDGE Team | 5 E | AH | 11 | 450 | 1 | -1 | |||
9 DUNLOP Team | 2 SHANTI Team | 5 E | AH | 11 | 450 | 1 | -1 | |||
10 ZANKI Team | 1 HOLMES Team | 5 E | 4D | 11 | 450 | -7 | 7 | |||
13 LEE Team | 11 HANNAM Team | 5X E | 4D | 11 | 650 | -5 | 5 | |||
14 BROWN Team | 12 GRAY Team | 5 E | AH | 11 | 450 | -2 | 2 | |||
12 GRAY Team | 14 BROWN Team | 4 S | AS | 6 | 400 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
4 by NS | -4 | -400 | 1 |
5 by EW | = | -450 | 4 |
4 by EW | +1 | -450 | 2 |
5 by EW | +1 | -480 | 1 |
5 by EW | +1 | -480 | 2 |
4 by EW | +2 | -480 | 2 |
5X by EW | = | -650 | 1 |