TUESDAY NIGHT - SECTION A (2-JUL-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 LYNDA LAFFAN / LISA SAVAGE | 9 BRIDGET HAMER / COLLEEN HAMILTON | 2 N | QD | 9 | 110 | 0 | 12 | |||
4 GARY VARDY / IAN BLACK | 8 DAVID WILSON / FARONA HARDING | 3 N | QD | 10 | 130 | 3 | 9 | |||
5 GREG SHAW / TONY SIZER | 12 BOB GALVIN / DAVID CLARK | 3 N | QD | 11 | 150 | 7 | 5 | |||
16 CORAL GOWARD / MAUREEN GRAY | 7 TOM DUNSMUIR / KERRY THORP | 3 N | QD | 10 | 130 | 3 | 9 | |||
3 GEORGE KAVANAGH / ASTRID BORCHARDT | 15 MELISSA KELLIE / KELLY STEWART | 4 N | QD | 11 | 150 | 7 | 5 | |||
6 BARBARA BAINBRIDGE / CHRISTINE HASTED | 14 DAVID MORPHETT / JUDY HILDEBRAND | 4 E | TC | 8 | 200 | 10 | 2 | |||
2 MYLES KAPATAN / TATIANA ANDREEVA | 13 KAY COAD / SHONA SANDES | 5 N | TD | 11 | 400 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 400 | 1 |
4 by EW | -2 | 200 | 1 |
4 by NS | +1 | 150 | 1 |
3 by NS | +2 | 150 | 1 |
3 by NS | +1 | 130 | 2 |
2 by NS | +1 | 110 | 1 |