SATURDAY AFTERNOON - SECTION A (23-NOV-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 KERRY THORP / MONIKA HUMBLE | 6 LYNDA LAFFAN / UPASANA SHANTI | 1 E | AH | 7 | 70 | 7 | 9 | |||
10 BERNICE WHITE / LIN LLOYD | 3 CAROL GRAY / VICKI AYLIFFE | 1 E | AH | 7 | 70 | 7 | 9 | |||
3 JILLIANA BELL / WENDY O'BRIEN | 10 ANNETTE DENSLEY / PETER KEYS | 2 N | TS | 7 | 50 | 12 | 4 | |||
4 MAUREEN GRAY / JACKIE HENDRIX | 2 GWEN BAGLEY / PATRICIA WILLINGHAM | 2 N | TS | 5 | 150 | 1 | 15 | |||
8 BERYL DODGE / INGEBORG HILD | 9 GEOFF GULLEY / ANNE GULLEY | 2 N | TS | 5 | 150 | 1 | 15 | |||
2 BETH GRALTON / JOHN GRALTON | 8 PAULINE TETTHER / FRANCES MOORE | 2 S | JD | 8 | 110 | 16 | 0 | |||
9 KAY SUTHERLAND / ANNE MANESTER | 1 JACK KRUIZINGA / PAT RICHARDSON | 2 S | JD | 7 | 50 | 12 | 4 | |||
1 KELLY BARBER / ASTRID BORCHARDT | 5 PATRICIA JAMES / MARY BOTTOMER | 3 S | JD | 8 | 50 | 12 | 4 | |||
5 ROBYN BURNAGE / JAN HOFFMAN | 4 JAN BROWN / KARL HEMETSBERGER | 3 S | JD | 7 | 100 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
1 by EW | = | -70 | 2 |
3 by NS | -2 | -100 | 1 |
2 by NS | -3 | -150 | 2 |