CALOUNDRA GNOT HEATS - MATCH 12
Board No: 22
Dealer: E, Vul: EW, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ZANKI Team | 5 HANNAM Team | 1NT W | 8D | 9 | 150 | -6 | 6 | |||
3 ***ELICH Team | 8 SHANTI Team | 3 W | 2H | 9 | 110 | 1 | -1 | |||
9 ***DAWES Team | 2 LEATHLEY Team | 3 W | 5H | 9 | 110 | -9 | 9 | |||
10 WEYLING Team | 1 ***BELL Team | 3 W | QH | 9 | 110 | 1 | -1 | |||
14 SUTHERLAND Team | 12 ***AVUNDUK Team | 3 S | AS | 8 | 50 | -4 | 4 | |||
4 LEE Team | 7 HOFFMAN Team | 3NT E | 9H | 6 | 300 | 3 | -3 | |||
12 ***AVUNDUK Team | 14 SUTHERLAND Team | 3NT E | AH | 8 | 100 | 4 | -4 | |||
1 ***BELL Team | 10 WEYLING Team | 3 E | AH | 9 | 140 | -1 | 1 | |||
8 SHANTI Team | 3 ***ELICH Team | 3 E | 6H | 9 | 140 | -1 | 1 | |||
11 ***DUNLOP Team | 13 ***BROOKS Team | 3 E | KH | 9 | 140 | 0 | 0 | |||
13 ***BROOKS Team | 11 ***DUNLOP Team | 3 E | AH | 9 | 140 | 0 | 0 | |||
2 LEATHLEY Team | 9 ***DAWES Team | 4 E | AH | 7 | 300 | 9 | -9 | |||
5 HANNAM Team | 6 ZANKI Team | 4 E | AH | 9 | 100 | 6 | -6 | |||
7 HOFFMAN Team | 4 LEE Team | 4 E | AH | 8 | 200 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3NT by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 3 |
3 by EW | = | -140 | 4 |
1NT by EW | +2 | -150 | 1 |