CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 8
Board No: 22
Dealer: E, Vul: EW, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SHANTI Team | 1 HOLMES Team | 2 N | 9D | 7 | 50 | -4 | 4 | |||
1 HOLMES Team | 2 SHANTI Team | 1NT W | QH | 6 | 100 | 4 | -4 | |||
13 LEE Team | 3 LEATHLEY Team | 1NT S | 8C | 8 | 120 | 0 | 0 | |||
12 GRAY Team | 4 BUCH Team | 1NT E | 6H | 4 | 300 | 0 | 0 | |||
11 HANNAM Team | 5 THORP Team | 2 W | QH | 8 | 90 | -1 | 1 | |||
10 ZANKI Team | 6 BAINBRIDGE Team | 2NT W | QH | 6 | 200 | 7 | -7 | |||
9 DUNLOP Team | 7 TIMMS Team | 2 N | 6D | 8 | 110 | 0 | 0 | |||
14 BROWN Team | 8 DENSLEY Team | 2NT E | 6H | 7 | 100 | 0 | 0 | |||
7 TIMMS Team | 9 DUNLOP Team | 2 N | 9D | 8 | 110 | 0 | 0 | |||
6 BAINBRIDGE Team | 10 ZANKI Team | 3 N | 7D | 7 | 100 | -7 | 7 | |||
5 THORP Team | 11 HANNAM Team | 2 N | 9D | 7 | 50 | 1 | -1 | |||
4 BUCH Team | 12 GRAY Team | 2NT W | QH | 5 | 300 | 0 | 0 | |||
3 LEATHLEY Team | 13 LEE Team | 2 N | 9D | 8 | 110 | 0 | 0 | |||
8 DENSLEY Team | 14 BROWN Team | 1NT W | JS | 6 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 300 | 1 |
1NT by EW | -3 | 300 | 1 |
2NT by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 3 |
1NT by EW | -1 | 100 | 2 |
2NT by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 2 |
2 by EW | = | -90 | 1 |
3 by NS | -2 | -100 | 1 |