CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 13
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HOLMES Team | 12 GRAY Team | 2 W | 3D | 6 | 200 | 2 | -2 | |||
2 SHANTI Team | 11 HANNAM Team | 2NT N | 7H | 8 | 120 | 6 | -6 | |||
3 LEATHLEY Team | 10 ZANKI Team | 2NT S | 6S | 8 | 120 | 0 | 0 | |||
4 BUCH Team | 9 DUNLOP Team | 2 W | 9H | 6 | 200 | 3 | -3 | |||
5 THORP Team | 8 DENSLEY Team | 4 S | JS | 7 | 300 | -9 | 9 | |||
6 BAINBRIDGE Team | 7 TIMMS Team | 2NT E | 6D | 8 | 120 | -6 | 6 | |||
7 TIMMS Team | 6 BAINBRIDGE Team | 3 S | KH | 9 | 110 | 6 | -6 | |||
8 DENSLEY Team | 5 THORP Team | 2 W | KD | 7 | 100 | 9 | -9 | |||
9 DUNLOP Team | 4 BUCH Team | 1NT N | 7S | 7 | 90 | -3 | 3 | |||
10 ZANKI Team | 3 LEATHLEY Team | 2NT S | 6S | 8 | 120 | 0 | 0 | |||
11 HANNAM Team | 2 SHANTI Team | 3NT N | 7S | 8 | 100 | -6 | 6 | |||
12 GRAY Team | 1 HOLMES Team | 2NT N | 7H | 8 | 120 | -2 | 2 | |||
13 LEE Team | 14 BROWN Team | 2 W | KD | 7 | 100 | -1 | 1 | |||
14 BROWN Team | 13 LEE Team | 2NT N | 7H | 8 | 120 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 2 |
2NT by NS | = | 120 | 3 |
2NT by NS | = | 120 | 2 |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 2 |
1NT by NS | = | 90 | 1 |
3NT by NS | -1 | -100 | 1 |
2NT by EW | = | -120 | 1 |
4 by NS | -3 | -300 | 1 |