SATURDAY AFTERNOON - SECTION A (23-NOV-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ROBYN BURNAGE / JAN HOFFMAN | 4 JAN BROWN / KARL HEMETSBERGER | 2 W | QD | 12 | 170 | 12 | 4 | |||
6 KERRY THORP / MONIKA HUMBLE | 6 LYNDA LAFFAN / UPASANA SHANTI | 3NT W | QD | 13 | 720 | 0 | 16 | |||
8 BERYL DODGE / INGEBORG HILD | 9 GEOFF GULLEY / ANNE GULLEY | 2 E | 6S | 11 | 150 | 14 | 2 | |||
4 MAUREEN GRAY / JACKIE HENDRIX | 2 GWEN BAGLEY / PATRICIA WILLINGHAM | 3NT E | TD | 11 | 660 | 2 | 14 | |||
1 KELLY BARBER / ASTRID BORCHARDT | 5 PATRICIA JAMES / MARY BOTTOMER | 5 W | JC | 12 | 620 | 7 | 9 | |||
2 BETH GRALTON / JOHN GRALTON | 8 PAULINE TETTHER / FRANCES MOORE | 5 W | QD | 12 | 620 | 7 | 9 | |||
9 KAY SUTHERLAND / ANNE MANESTER | 1 JACK KRUIZINGA / PAT RICHARDSON | 5 W | QD | 12 | 620 | 7 | 9 | |||
10 BERNICE WHITE / LIN LLOYD | 3 CAROL GRAY / VICKI AYLIFFE | 5 W | AH | 12 | 620 | 7 | 9 | |||
3 JILLIANA BELL / WENDY O'BRIEN | 10 ANNETTE DENSLEY / PETER KEYS | 6NT W | 4D | 11 | 100 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
6NT by EW | -1 | 100 | 1 |
2 by EW | +3 | -150 | 1 |
2 by EW | +4 | -170 | 1 |
5 by EW | +1 | -620 | 4 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +4 | -720 | 1 |