FRIDAY AFTERNOON - SECTION A (10-JAN-20)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 JEFF FANTON / BILL HART | 10 BILL SMYTH / SANDY RAYNES | 1X E | KH | 10 | 740 | 0 | 20 | |||
2 CATHY CLARKE / DENIS MOODY | 7 LEONIE SPENCE / PETER KEYS | 3 S | TD | 7 | 200 | 2 | 18 | |||
4 TRISH WYSLING / TRICIA HOCKING | 11 ASTRID BORCHARDT / JILL MAZENGARB | 2 E | TS | 9 | 110 | 4 | 16 | |||
3 BOB DAVIES / BOB HANNAM | 9 ANNETTE DENSLEY / PATRICK ARTHUR | 2 E | KH | 7 | 100 | 9 | 11 | |||
5 MARY HENZELL / MONIKA HUMBLE | 2 GLENDA VINCENT / UPASANA SHANTI | 4 E | AS | 9 | 100 | 9 | 11 | |||
8 KAREN SWEEP / JACKIE HENDRIX | 8 MAZ CLAY / BETTY BEVAN | 3 E | AS | 8 | 100 | 9 | 11 | |||
10 MYLES KAPATAN / JUDY HILDEBRAND | 1 JULIE BENJAMIN / ROBYN KING | 3 E | AS | 8 | 100 | 9 | 11 | |||
6 HEATHER ANDREWS / PETER ANDREWS | 4 PAT HEMETSBERGER / KARL HEMETSBERGER | 3 S | TD | 9 | 140 | 16 | 4 | |||
7 GREG SHAW / TONY SIZER | 6 MARITA WAERN / DENISE TROWER | 3 S | 3D | 9 | 140 | 16 | 4 | |||
11 DIANE MALTBY / JAN HOFFMAN | 3 PATRICIA JAMES / TRISH MCCONNELL | 2 S | TD | 9 | 140 | 16 | 4 | |||
1 STEPHEN HUGHES / ANDREW DUNLOP | 5 TONY WALFORD / JOHN FIELDS | 3X S | AC | 9 | 730 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3X by NS | = | 730 | 1 |
3 by NS | = | 140 | 2 |
2 by NS | +1 | 140 | 1 |
2 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 2 |
2 by EW | +1 | -110 | 1 |
3 by NS | -2 | -200 | 1 |
1X by EW | +3 | -740 | 1 |