TUESDAY NIGHT - SECTION A (28-JAN-20)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB DAVIES / TONY SIZER | 6 GARY VARDY / IAN BLACK | 3 S | AC | 11 | 150 | 5 | 7 | |||
4 ROBYN HART / GREG DOBSON | 9 DAVID WILSON / FARONA HARDING | 3 W | AS | 9 | 110 | 1 | 11 | |||
7 SUSANNAH GRAY / JANICE JACKSON | 14 PETER KEYS / LEX BOURKE | 5X W | 3C | 9 | 500 | 12 | 0 | |||
8 BOB HANNAM / KELLY BARBER | 2 MICHAEL SETCHELL / KATHLEEN SETCHELL | 3 N | AD | 12 | 230 | 10 | 2 | |||
11 KAY COAD / SHONA SANDES | 10 MYLES KAPATAN / RICHARD WALSH | 3 E | AS | 9 | 110 | 1 | 11 | |||
13 JILLIAN GREEVES / PATRICIA BALDWIN | 15 TOM DUNSMUIR / KERRY THORP | 2 S | 5C | 11 | 150 | 5 | 7 | |||
16 GEORGE KAVANAGH / ASTRID BORCHARDT | 12 CATHY CLARKE / UPASANA SHANTI | 3 S | AC | 10 | 170 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
3 by NS | +3 | 230 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | +2 | 150 | 1 |
2 by NS | +3 | 150 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | = | -110 | 1 |