CALOUNDRA GNOT HEATS - MATCH 8
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LEATHLEY Team | 1 ***BELL Team | 3 S | QS | 10 | 130 | 8 | -8 | |||
7 HOFFMAN Team | 9 DAWES Team | 2 N | TD | 8 | 90 | 5 | -5 | |||
3 ***ELICH Team | 13 ***BROOKS Team | 3 S | QS | 8 | 100 | 3 | -3 | |||
8 SHANTI Team | 14 SUTHERLAND Team | 3 S | QS | 10 | 130 | 1 | -1 | |||
10 WEYLING Team | 6 ZANKI Team | 3 N | 2C | 11 | 150 | 1 | -1 | |||
12 ***AVUNDUK Team | 4 LEE Team | 2 S | QS | 11 | 150 | 1 | -1 | |||
5 HANNAM Team | 11 ***DUNLOP Team | 2 S | QS | 10 | 130 | 0 | 0 | |||
11 ***DUNLOP Team | 5 HANNAM Team | 2NT S | QS | 8 | 120 | 0 | 0 | |||
4 LEE Team | 12 ***AVUNDUK Team | 3 S | QS | 10 | 130 | -1 | 1 | |||
6 ZANKI Team | 10 WEYLING Team | 2 S | 2S | 9 | 110 | -1 | 1 | |||
14 SUTHERLAND Team | 8 SHANTI Team | 2 N | TD | 9 | 110 | -1 | 1 | |||
13 ***BROOKS Team | 3 ***ELICH Team | 3NT S | 4S | 7 | 200 | -3 | 3 | |||
9 DAWES Team | 7 HOFFMAN Team | 3NT S | QS | 8 | 100 | -5 | 5 | |||
1 ***BELL Team | 2 LEATHLEY Team | 3NT S | QS | 7 | 200 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by NS | +2 | 150 | 1 |
2 by NS | +3 | 150 | 1 |
3 by NS | +1 | 130 | 3 |
2 by NS | +2 | 130 | 1 |
2NT by NS | = | 120 | 1 |
2 by NS | +1 | 110 | 1 |
2 by NS | +1 | 110 | 1 |
2 by NS | = | 90 | 1 |
3 by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 2 |