CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 8
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SHANTI Team | 1 HOLMES Team | 4 W | AC | 10 | 620 | -9 | 9 | |||
7 TIMMS Team | 9 DUNLOP Team | 4 W | JS | 10 | 620 | -11 | 11 | |||
1 HOLMES Team | 2 SHANTI Team | 5 S | QH | 9 | 200 | 9 | -9 | |||
14 BROWN Team | 8 DENSLEY Team | 5 S | 3C | 9 | 200 | -3 | 3 | |||
5 THORP Team | 11 HANNAM Team | 4 S | KC | 9 | 100 | 0 | 0 | |||
8 DENSLEY Team | 14 BROWN Team | 4 S | QH | 9 | 100 | 3 | -3 | |||
9 DUNLOP Team | 7 TIMMS Team | 5 S | QH | 10 | 100 | 11 | -11 | |||
11 HANNAM Team | 5 THORP Team | 4 S | KC | 9 | 100 | 0 | 0 | |||
13 LEE Team | 3 LEATHLEY Team | 5 W | JS | 10 | 100 | -1 | 1 | |||
3 LEATHLEY Team | 13 LEE Team | 3 S | 3H | 9 | 140 | 1 | -1 | |||
12 GRAY Team | 4 BUCH Team | 3 S | QH | 9 | 140 | -10 | 10 | |||
4 BUCH Team | 12 GRAY Team | 4 S | KC | 10 | 620 | 10 | -10 | |||
6 BAINBRIDGE Team | 10 ZANKI Team | 4 S | QH | 10 | 620 | 0 | 0 | |||
10 ZANKI Team | 6 BAINBRIDGE Team | 4 S | 3H | 10 | 620 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
3 by NS | = | 140 | 2 |
5 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 3 |
5 by NS | -1 | -100 | 1 |
5 by NS | -2 | -200 | 2 |
4 by EW | = | -620 | 2 |