THURSDAY NIGHT - SECTION A (9-JAN-20)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SUE BARTLETT / IAN BLACK | 5 KAREN SKIPPINGTON / DONNA LINES | 2 E | AD | 8 | 110 | 5 | 13 | |||
2 SHIRLEY WILSON / GABRIELLE MCDOWALL | 7 CAROL ELPHICK / KEITH ELPHICK | 2 E | AD | 9 | 140 | 0 | 18 | |||
3 JOHN NIBBS / ANDREW DUNLOP | 10 KERRY THORP / SANDY RAYNES | 2 E | 3S | 8 | 110 | 5 | 13 | |||
6 ALAN BULLERWELL / JOSIE BULLERWELL | 4 PATRICIA JAMES / TRISH MCCONNELL | 2 E | AD | 8 | 110 | 5 | 13 | |||
11 JUDY DAVIS / GREG DAVIS | 1 STEPHANIE MEYLAND / ROBYN KING | 2 E | AD | 8 | 110 | 5 | 13 | |||
5 SUZANNE HARROWER / ROBYNN SHERWOOD | 2 LIBBY HANNAM / BOB HANNAM | 2NT E | 3C | 7 | 50 | 12 | 6 | |||
4 PHIL GARDINER / MARY HENZELL | 12 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3 E | AD | 7 | 100 | 17 | 1 | |||
7 TONY SIZER / GREG SHAW | 6 JUDY HILDEBRAND / PETER KEYS | 3 E | AD | 7 | 100 | 17 | 1 | |||
8 MICHAEL STONE / BILL HART | 8 SISI MACFARLANE / PEGGY WALDRON | 3 E | AD | 8 | 50 | 12 | 6 | |||
12 SUSANNAH GRAY / JUDY LEATHLEY | 3 DOREEN STEPHENS / BARRY VASSELLA | 3 E | 4D | 8 | 50 | 12 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 2 |
2NT by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 2 |
2 by EW | = | -110 | 4 |
2 by EW | +1 | -140 | 1 |