TUESDAY NIGHT - SECTION A (25-JUN-19)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DAVID CLARK / BOB GALVIN | 14 KAY COAD / SHONA SANDES | 3 S | JD | 6 | 150 | 0 | 12 | |||
12 DAVID WILSON / FARONA HARDING | 2 GEORGE KAVANAGH / ASTRID BORCHARDT | 1NT W | 6H | 8 | 120 | 2 | 10 | |||
4 ANDREW DUNLOP / PAT BUCH | 16 MICHAEL STONE / BILL HART | 3 S | KD | 8 | 50 | 5 | 7 | |||
6 GREG DOBSON / LINDA LEE | 13 CORAL GOWARD / MAUREEN GRAY | 2 S | 5S | 7 | 50 | 5 | 7 | |||
5 GARY VARDY / IAN BLACK | 11 TATIANA ANDREEVA / MYLES KAPATAN | 2NT E | 7H | 7 | 100 | 8 | 4 | |||
9 JUDY HILDEBRAND / BETTY BEVAN | 8 WENDY O'BRIEN / ROBYN HART | 2 S | 5S | 8 | 110 | 10 | 2 | |||
7 TOM DUNSMUIR / KERRY THORP | 15 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3 E | KH | 7 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
2NT by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by NS | -3 | -150 | 1 |