TUESDAY NIGHT - SECTION A (4-FEB-20)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BILL HART / MICHAEL STONE | 3 SUSANNAH GRAY / PATRICIA BALDWIN | 3 W | 2H | 8 | 100 | 10 | 0 | |||
3 RICHARD WALSH / ASTRID BORCHARDT | 6 BRUCE BEHRENDORFF / JANICE JACKSON | 3 W | AS | 9 | 140 | 7 | 3 | |||
6 GREG DOBSON / LINDA LEE | 5 DAVID WILSON / FARONA HARDING | 3 W | 6C | 9 | 140 | 7 | 3 | |||
2 BOB HANNAM / KELLY BARBER | 4 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3 W | 9C | 10 | 170 | 4 | 6 | |||
4 TOM DUNSMUIR / KERRY THORP | 1 BOB GALVIN / DAVID CLARK | 3 W | AS | 11 | 200 | 2 | 8 | |||
1 GARY VARDY / IAN BLACK | 2 BOB DAVIES / TONY SIZER | 4 W | 9C | 10 | 620 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 2 |
3 by EW | +1 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 1 |