TUESDAY NIGHT - SECTION A (13-AUG-19)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GARY VARDY / IAN BLACK | 2 GREG DOBSON / LINDA LEE | 3 W | AC | 9 | 140 | 1 | 13 | |||
3 TOM DUNSMUIR / KERRY THORP | 6 DAVID WILSON / FARONA HARDING | 3 S | 7H | 8 | 100 | 5 | 9 | |||
4 LEX BOURKE / JIM LEE | 8 GLENDA VINCENT / UPASANA SHANTI | 3 S | 7H | 10 | 170 | 10 | 4 | |||
5 JUDY HILDEBRAND / BETTY BEVAN | 1 MICHAEL SETCHELL / KATHLEEN SETCHELL | 4 W | AC | 8 | 200 | 12 | 2 | |||
6 TATIANA ANDREEVA / MYLES KAPATAN | 3 SANDY FRASER / SUSIE FRASER | 3 W | AC | 8 | 100 | 8 | 6 | |||
7 PATRICIA WILLINGHAM / SUSANNAH GRAY | 5 KAY COAD / SHONA SANDES | 4 N | AH | 9 | 100 | 5 | 9 | |||
8 JOHN FIELDS / BOB HANNAM | 7 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3 W | KC | 9 | 140 | 1 | 13 | |||
9 DAVID CLARK / ANDREW DUNLOP | 9 JANICE JACKSON / BRUCE BEHRENDORFF | 4 N | 3D | 11 | 650 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 2 |