TUESDAY NIGHT - SECTION A (4-FEB-20)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BILL HART / MICHAEL STONE | 3 SUSANNAH GRAY / PATRICIA BALDWIN | 2 E | 3C | 8 | 110 | 1 | 9 | |||
6 GREG DOBSON / LINDA LEE | 5 DAVID WILSON / FARONA HARDING | 2 E | KC | 8 | 110 | 1 | 9 | |||
1 GARY VARDY / IAN BLACK | 2 BOB DAVIES / TONY SIZER | 2 E | 3C | 7 | 50 | 6 | 4 | |||
2 BOB HANNAM / KELLY BARBER | 4 BARBARA BAINBRIDGE / CHRISTINE HASTED | 2 E | 3C | 7 | 50 | 6 | 4 | |||
3 RICHARD WALSH / ASTRID BORCHARDT | 6 BRUCE BEHRENDORFF / JANICE JACKSON | 2 E | QS | 7 | 50 | 6 | 4 | |||
4 TOM DUNSMUIR / KERRY THORP | 1 BOB GALVIN / DAVID CLARK | 2 N | KC | 8 | 110 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 50 | 3 |
2 by EW | = | -110 | 2 |