FRIDAY AFTERNOON - SECTION A (1-NOV-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 STEPHEN HUGHES / ANDREW DUNLOP | 1 LESLEY BEASLEY / JACKIE HENDRIX | 3NT S | 9H | 11 | 660 | 10 | 10 | |||
6 ROBYN KING / JULIE BENJAMIN | 2 IVY TIMMS / TATIANA ANDREEVA | 3NT N | 2S | 11 | 660 | 10 | 10 | |||
1 KELLY BARBER / ASTRID BORCHARDT | 4 KATE BALMANNO / JOHN FIELDS | 3NT N | 2S | 11 | 660 | 10 | 10 | |||
7 BILL LINDSAY / MARIA LINDSAY | 5 BILL SMYTH / SANDY RAYNES | 3NT N | 3S | 11 | 660 | 10 | 10 | |||
2 ELIZABETH (BETH) SMITH / GLENYS ROUSELL | 6 ANNETTE DENSLEY / PATRICK ARTHUR | 3NT N | 2S | 10 | 630 | 2 | 18 | |||
8 BILL HART / JEFF FANTON | 7 BOB GALVIN / JANICE JACKSON | 3NT S | QH | 11 | 660 | 10 | 10 | |||
3 RUTH MACKINLAY / MARION BUCENS | 8 LINDA LEE / ROBYN HART | 3NT N | 2D | 11 | 660 | 10 | 10 | |||
9 BOB DAVIES / FARONA HARDING | 9 LYNDA LAFFAN / LISA SAVAGE | 3NT S | 9H | 11 | 660 | 10 | 10 | |||
4 JAN HOFFMAN / JUDY LEATHLEY | 10 TONY SIZER / GREG SHAW | 3NT N | 5D | 12 | 690 | 19 | 1 | |||
10 GLENDA VINCENT / UPASANA SHANTI | 11 DENIS MOODY / CATHY CLARKE | 3NT S | 2D | 12 | 690 | 19 | 1 | |||
5 JILL MAZENGARB / KERRY THORP | 12 ALAN MALTBY / DIANE MALTBY | 2NT S | QH | 9 | 150 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +2 | 660 | 4 |
3NT by NS | +2 | 660 | 3 |
3NT by NS | +1 | 630 | 1 |
2NT by NS | +1 | 150 | 1 |