CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 9
Board No: 29
Dealer: N, Vul: ALL, Room Datum: 70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LEATHLEY Team | 2 SHANTI Team | 2 E | 9D | 7 | 100 | -3 | 3 | |||
5 THORP Team | 13 LEE Team | 2 E | 4C | 9 | 110 | -5 | 5 | |||
8 DENSLEY Team | 10 ZANKI Team | 2 E | KH | 9 | 110 | 11 | -11 | |||
9 DUNLOP Team | 14 BROWN Team | 2 W | 6H | 8 | 110 | -5 | 5 | |||
12 GRAY Team | 6 BAINBRIDGE Team | 2 W | 8H | 6 | 200 | 0 | 0 | |||
14 BROWN Team | 9 DUNLOP Team | 2 W | 6S | 7 | 100 | 5 | -5 | |||
4 BUCH Team | 1 HOLMES Team | 2NT W | 2C | 7 | 100 | 0 | 0 | |||
7 TIMMS Team | 11 HANNAM Team | 2NT W | 2D | 7 | 100 | 0 | 0 | |||
1 HOLMES Team | 4 BUCH Team | 3 E | 4C | 8 | 100 | 0 | 0 | |||
6 BAINBRIDGE Team | 12 GRAY Team | 3NT E | 4H | 7 | 200 | 0 | 0 | |||
10 ZANKI Team | 8 DENSLEY Team | 3NT E | 6D | 10 | 630 | -11 | 11 | |||
2 SHANTI Team | 3 LEATHLEY Team | 3NT W | 2D | 7 | 200 | 3 | -3 | |||
11 HANNAM Team | 7 TIMMS Team | 3NT W | 7S | 8 | 100 | 0 | 0 | |||
13 LEE Team | 5 THORP Team | 3NT W | 2C | 8 | 100 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 2 |
3NT by EW | -1 | 100 | 2 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 2 |
3NT by EW | +1 | -630 | 1 |