TUESDAY NIGHT - SECTION A (2-JUL-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 TOM DUNSMUIR / KERRY THORP | 14 DAVID MORPHETT / JUDY HILDEBRAND | 2 E | 8H | 9 | 140 | 0 | 12 | |||
10 LYNDA LAFFAN / LISA SAVAGE | 5 GREG SHAW / TONY SIZER | 2 E | AH | 8 | 110 | 2 | 10 | |||
11 MICHAEL STONE / BILL HART | 2 MYLES KAPATAN / TATIANA ANDREEVA | 3 N | AD | 7 | 100 | 4 | 8 | |||
13 KAY COAD / SHONA SANDES | 3 GEORGE KAVANAGH / ASTRID BORCHARDT | 3 W | 9H | 8 | 100 | 6 | 6 | |||
6 BARBARA BAINBRIDGE / CHRISTINE HASTED | 12 BOB GALVIN / DAVID CLARK | 2 N | AD | 9 | 140 | 9 | 3 | |||
8 DAVID WILSON / FARONA HARDING | 16 CORAL GOWARD / MAUREEN GRAY | 2 N | AD | 9 | 140 | 9 | 3 | |||
4 GARY VARDY / IAN BLACK | 15 MELISSA KELLIE / KELLY STEWART | 1 S | KS | 10 | 170 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
1 by NS | +3 | 170 | 1 |
2 by NS | +1 | 140 | 2 |
3 by EW | -1 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |