THURSDAY NIGHT - SECTION A (28-JAN-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SUE BARTLETT / IAN BLACK | 1 KAREN SKIPPINGTON / MARITA WAERN | 4 W | 4D | 10 | 620 | 4 | 6 | |||
2 TOM DUNSMUIR / KERRY THORP | 3 PHIL GARDINER / MONICA TURNER | 3NT W | TD | 9 | 600 | 8 | 2 | |||
3 TONY SIZER / PETER ZANKI | 5 LYN DRURY / CHRIS BYRNE | 3NT W | 7D | 11 | 660 | 0 | 10 | |||
5 KELLY BARBER / FARONA HARDING | 2 STEPHANIE MEYLAND / ROBYN KING | 4 W | TC | 10 | 620 | 4 | 6 | |||
6 PATRICIA WILLINGHAM / SUSANNAH GRAY | 4 KERRY HELMRICH / LIZ NIVEN | 3 W | TC | 10 | 170 | 10 | 0 | |||
7 CLAIRE DOWLING / JAN DUNSMUIR | 6 DEBORAH MC ANELLY / LINDA LEE | 4 W | 4D | 10 | 620 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 3 |
3NT by EW | +2 | -660 | 1 |