TUESDAY NIGHT - SECTION A (7-JAN-20)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TONY SIZER / BOB DAVIES | 13 LINDA LEE / GREG DOBSON | 3 S | AH | 9 | 140 | 5 | 5 | |||
4 JOHN FIELDS / BOB HANNAM | 8 CATHY CLARKE / UPASANA SHANTI | 4 S | KH | 10 | 420 | 10 | 0 | |||
5 BRUCE BEHRENDORFF / JANICE JACKSON | 10 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3 E | KS | 8 | 50 | 1 | 9 | |||
6 TOM DUNSMUIR / KERRY THORP | 12 MICHAEL STONE / BILL HART | 2 S | AH | 9 | 140 | 5 | 5 | |||
9 IAN BLACK / GARY VARDY | 1 PAULINE CHAMBERS / SUSANNAH GRAY | 2 S | AH | 10 | 170 | 8 | 2 | |||
11 KAY COAD / SHONA SANDES | 2 LEX BOURKE / JUDY LEATHLEY | 3 E | QS | 8 | 50 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 50 | 2 |