TUESDAY NIGHT - SECTION A (7-JAN-20)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TONY SIZER / BOB DAVIES | 13 LINDA LEE / GREG DOBSON | 4 S | 5S | 10 | 620 | 8 | 2 | |||
4 JOHN FIELDS / BOB HANNAM | 8 CATHY CLARKE / UPASANA SHANTI | 4 S | TS | 10 | 620 | 8 | 2 | |||
5 BRUCE BEHRENDORFF / JANICE JACKSON | 10 BARBARA BAINBRIDGE / CHRISTINE HASTED | 4 S | 8S | 10 | 620 | 8 | 2 | |||
6 TOM DUNSMUIR / KERRY THORP | 12 MICHAEL STONE / BILL HART | 4 S | 3D | 8 | 200 | 0 | 10 | |||
9 IAN BLACK / GARY VARDY | 1 PAULINE CHAMBERS / SUSANNAH GRAY | 2 E | 2D | 8 | 110 | 2 | 8 | |||
11 KAY COAD / SHONA SANDES | 2 LEX BOURKE / JUDY LEATHLEY | 4 E | TH | 9 | 50 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
4 by NS | -2 | -200 | 1 |