CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 9
Board No: 31
Dealer: S, Vul: NS, Room Datum: 80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HOLMES Team | 4 BUCH Team | 2 W | 6C | 8 | 110 | -6 | 6 | |||
5 THORP Team | 13 LEE Team | 4X S | 2H | 10 | 710 | 12 | -12 | |||
13 LEE Team | 5 THORP Team | 2 S | KC | 8 | 90 | -12 | 12 | |||
14 BROWN Team | 9 DUNLOP Team | 3 N | QS | 9 | 110 | 2 | -2 | |||
2 SHANTI Team | 3 LEATHLEY Team | 4 E | AC | 9 | 50 | 0 | 0 | |||
3 LEATHLEY Team | 2 SHANTI Team | 3 E | AC | 8 | 50 | 0 | 0 | |||
7 TIMMS Team | 11 HANNAM Team | 4 E | AC | 9 | 50 | 0 | 0 | |||
9 DUNLOP Team | 14 BROWN Team | 3 E | AC | 8 | 50 | -2 | 2 | |||
11 HANNAM Team | 7 TIMMS Team | 2 W | TD | 7 | 50 | 0 | 0 | |||
12 GRAY Team | 6 BAINBRIDGE Team | 2 S | KC | 7 | 100 | -5 | 5 | |||
6 BAINBRIDGE Team | 12 GRAY Team | 2NT E | 5D | 6 | 100 | 5 | -5 | |||
8 DENSLEY Team | 10 ZANKI Team | 2 W | 7D | 6 | 100 | 0 | 0 | |||
10 ZANKI Team | 8 DENSLEY Team | 3NT E | 5D | 7 | 100 | 0 | 0 | |||
4 BUCH Team | 1 HOLMES Team | 5 E | 3H | 8 | 150 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 710 | 1 |
5 by EW | -3 | 150 | 1 |
3 by NS | = | 110 | 1 |
2NT by EW | -2 | 100 | 1 |
2 by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
2 by NS | = | 90 | 1 |
4 by EW | -1 | 50 | 2 |
3 by EW | -1 | 50 | 2 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |