CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 9
Board No: 32
Dealer: W, Vul: EW, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LEATHLEY Team | 2 SHANTI Team | 2 N | JD | 9 | 110 | 5 | -5 | |||
5 THORP Team | 13 LEE Team | 3 E | AC | 6 | 300 | 5 | -5 | |||
10 ZANKI Team | 8 DENSLEY Team | 2 N | JD | 8 | 110 | 4 | -4 | |||
11 HANNAM Team | 7 TIMMS Team | 1NT N | JD | 7 | 90 | 4 | -4 | |||
4 BUCH Team | 1 HOLMES Team | 3 N | JD | 10 | 130 | 1 | -1 | |||
6 BAINBRIDGE Team | 12 GRAY Team | 2 N | TD | 8 | 110 | 0 | 0 | |||
9 DUNLOP Team | 14 BROWN Team | 2 N | JD | 9 | 110 | 0 | 0 | |||
12 GRAY Team | 6 BAINBRIDGE Team | 2 N | JD | 8 | 110 | 0 | 0 | |||
14 BROWN Team | 9 DUNLOP Team | 2 N | JD | 8 | 110 | 0 | 0 | |||
1 HOLMES Team | 4 BUCH Team | 2 N | JD | 9 | 110 | -1 | 1 | |||
7 TIMMS Team | 11 HANNAM Team | 3 N | JD | 8 | 50 | -4 | 4 | |||
8 DENSLEY Team | 10 ZANKI Team | 2 N | TD | 7 | 50 | -4 | 4 | |||
2 SHANTI Team | 3 LEATHLEY Team | 2 N | JD | 6 | 100 | -5 | 5 | |||
13 LEE Team | 5 THORP Team | 2 N | JD | 8 | 110 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | = | 110 | 5 |
2 by NS | +1 | 110 | 3 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |