THURSDAY NIGHT - SECTION A (5-DEC-19)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PETER KEYS / JUDY HILDEBRAND | 8 PHIL GARDINER / MARITA WAERN | 1NT S | 4C | 10 | 180 | 18 | 0 | |||
3 ANDREW DUNLOP / JOHN NIBBS | 6 GREG DAVIS / JUDY DAVIS | 3 N | QS | 11 | 150 | 16 | 2 | |||
6 GABRIELLE MCDOWALL / IAN BLACK | 1 GREG DOBSON / FRANK CASTLE | 2 N | 6C | 9 | 110 | 13 | 5 | |||
9 CAROL ELPHICK / KEITH ELPHICK | 7 PAMELA LINDSAY / SISI MACFARLANE | 3 N | 6H | 9 | 110 | 13 | 5 | |||
2 ROBYNN SHERWOOD / MONIKA ADAMS | 4 KAREN SKIPPINGTON / DONNA LINES | 1NT W | QH | 5 | 100 | 10 | 8 | |||
5 LIBBY HANNAM / BOB HANNAM | 10 BARRY VASSELLA / SHIRLEY WILSON | PASS | 0 | 6 | 12 | |||||
7 DENISE TROWER / DOREEN STEPHENS | 3 JANIE BRENNAN / DAVID MORPHETT | PASS | 0 | 6 | 12 | |||||
8 SUZANNE HARROWER / KIM MCLEAN | 5 STEPHANIE MEYLAND / ROBYN KING | PASS | 0 | 6 | 12 | |||||
10 TONY SIZER / PETER ZANKI | 9 SUSANNAH GRAY / PAULINE CHAMBERS | 3 S | AC | 8 | 50 | 2 | 16 | |||
11 JOSIE BULLERWELL / ALAN BULLERWELL | 11 KELLY BARBER / JUDY LEATHLEY | 2 W | 3D | 8 | 90 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
1NT by NS | +3 | 180 | 1 |
3 by NS | +2 | 150 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
1NT by EW | -2 | 100 | 1 |
PASS | 0 | 3 | |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |