THURSDAY MORNING - SECTION A (20-JUN-19)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ESTELLE DEHNERT / GEOFF GULLEY | 4 MAZ CLAY / HAZEL FLOATE | 2 N | 2H | 9 | 140 | 13 | 9 | |||
3 MYLES KAPATAN / TATIANA ANDREEVA | 6 VICKI MATCHETT / BILL MATCHETT | 2 N | 2H | 9 | 140 | 13 | 9 | |||
5 ERIC JONES / SHONA SANDES | 10 RUTH ERDELYI / INGEBORG HILD | 2 N | KH | 9 | 140 | 13 | 9 | |||
6 JAMES SUTTON / DIANA SUTTON | 12 JAMES BAKKER / JEFF FANTON | 1 N | 4D | 8 | 110 | 4 | 18 | |||
9 ALLAN STANTON / JAN BROWN | 7 MERLE MULLER / VERONICA ANDERSON | 3 N | 5H | 10 | 170 | 22 | 0 | |||
11 KAY SUTHERLAND / ASTRID BORCHARDT | 11 JOHN FIELDS / ROSS SUTHERLAND | 2 N | 2D | 9 | 140 | 13 | 9 | |||
1 KAY COAD / MAUREEN GRAY | 2 ANNE GULLEY / KATE BALMANNO | 2 W | AC | 8 | 110 | 2 | 20 | |||
4 TOM DUNSMUIR / ROSEMARY READ | 8 BILL DOWN / BARRY BUZZA | 3 N | KH | 9 | 140 | 13 | 9 | |||
7 CATHY CLARKE / JUDY LEATHLEY | 3 DEBBIE CUSTER / ROS RUTTER | 3 N | KH | 9 | 140 | 13 | 9 | |||
10 DAVID CLARK / IAN BLACK | 9 JUDITH LANG / CARLOS DA CUNHA | 3 N | 2C | 9 | 140 | 13 | 9 | |||
12 SUSANNAH GRAY / DENIS MOODY | 1 SUZANNE TRANTER / PATRICIA BALDWIN | 3 N | 2H | 9 | 140 | 13 | 9 | |||
8 SANDY RAYNES / IVY TIMMS | 5 MARY BOTTOMER / PATRICIA JAMES | 3 N | 5H | 7 | 200 | 0 | 22 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 4 |
2 by NS | +1 | 140 | 4 |
1 by NS | +1 | 110 | 1 |
2 by EW | = | -110 | 1 |
3 by NS | -2 | -200 | 1 |