TUESDAY AFTERNOON - SECTION A (8-JUN-21)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Dudley McMahon / Janie Brennan | 5 Monica Turner / Chris Green | 3NT E | TH | 8 | 50 | 13 | 3 | |||
4 Greg Davis / Judy Davis | 7 Karen Skippington / Donna Lines | 3NT W | 2D | 9 | 400 | 4 | 12 | |||
5 Elizabeth (Beth) Smith / Glenys Rousell | 9 Lesley Woods / Margaret Robertson | 3NT W | 9H | 9 | 400 | 4 | 12 | |||
7 Peter Zanki / Jill Mazengarb | 2 Bill Smyth / Sandy Raynes | 3NT W | 8H | 10 | 430 | 0 | 16 | |||
8 Greg Shaw / Jackie Hendrix | 4 Kerry Helmrich / Liz Niven | 3 E | TH | 10 | 130 | 10 | 6 | |||
9 Alan Bullerwell / Josie Bullerwell | 6 Vicki Ayliffe / Tony Sizer | 2NT W | 2D | 10 | 180 | 8 | 8 | |||
10 Shirley Wilson / Terri Stannard | 8 Doreen Stephens / Samantha Shaw | 3NT W | 8H | 9 | 400 | 4 | 12 | |||
11 Deborah Mc Anelly / Kerry Thorp | 10 Glenda Websdale / Judi Burleigh | 5NT E | 7H | 7 | 200 | 16 | 0 | |||
12 Frank Castle / Greg Dobson | 12 Torben Hansen / Laila Hansen | 3NT W | 8H | 8 | 50 | 13 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 34 | ||||||||
BD: 34 | J4 | Dlr: E | ||||||
AJ98764 | Vul: NS | |||||||
2 | ||||||||
T84 | ||||||||
AK83 | Q72 | |||||||
KQ2 | 53 | |||||||
AKT | J7653 | |||||||
A95 | KJ3 | |||||||
T965 | ||||||||
T | ||||||||
Q984 | ||||||||
Q762 | ||||||||
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
5NT by EW | -4 | 200 | 1 |
3NT by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | +1 | -130 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -400 | 3 |
3NT by EW | +1 | -430 | 1 |