FRIDAY AFTERNOON - SECTION A (21-JUN-19)
Board No: 36
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JAN HOFFMAN / JUDY LEATHLEY | 6 CAROL GRAY / VICKI AYLIFFE | 3 S | AC | 8 | 100 | 10 | 6 | |||
2 MARY HENZELL / MONIKA HUMBLE | 4 LYNDA LAFFAN / LISA SAVAGE | 3 W | AD | 10 | 170 | 3 | 13 | |||
6 TRISH NORRIS / PAT BUCH | 3 ASTRID BORCHARDT / KELLY BARBER | 4 W | AD | 9 | 100 | 13 | 3 | |||
9 JILL MAZENGARB / KERRY THORP | 9 BILL SMYTH / SANDY RAYNES | 2 W | AD | 10 | 170 | 3 | 13 | |||
5 VILMA LAWS / WENDY O'BRIEN | 1 BILL LINDSAY / MARIA LINDSAY | 2 W | AS | 9 | 140 | 7 | 9 | |||
7 LINDA LEE / GREG DOBSON | 5 JULIE BENJAMIN / ROBYN KING | 3 W | AS | 9 | 140 | 7 | 9 | |||
8 MARY WINCH / RUTH MACKINLAY | 7 BILL HART / JEFF FANTON | 4 W | AS | 10 | 620 | 0 | 16 | |||
4 MYLES KAPATAN / JUDY HILDEBRAND | 8 ANNETTE DENSLEY / PATRICK ARTHUR | 3 W | KD | 8 | 100 | 13 | 3 | |||
1 JOHN FIELDS / KATE BALMANNO | 2 DENIS MOODY / CATHY CLARKE | 4 S | QS | 10 | 130 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |