THURSDAY MORNING - SECTION A (20-JUN-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ALLAN STANTON / JAN BROWN | 5 MARY BOTTOMER / PATRICIA JAMES | 2 N | 7D | 10 | 170 | 5 | 17 | |||
5 ERIC JONES / SHONA SANDES | 8 BILL DOWN / BARRY BUZZA | 2 S | 9D | 10 | 170 | 5 | 17 | |||
2 ESTELLE DEHNERT / GEOFF GULLEY | 2 ANNE GULLEY / KATE BALMANNO | 3NT N | 7D | 11 | 660 | 22 | 0 | |||
3 MYLES KAPATAN / TATIANA ANDREEVA | 4 MAZ CLAY / HAZEL FLOATE | 3NT N | 8D | 10 | 630 | 12 | 10 | |||
4 TOM DUNSMUIR / ROSEMARY READ | 6 VICKI MATCHETT / BILL MATCHETT | 3NT N | 6D | 7 | 200 | 2 | 20 | |||
8 SANDY RAYNES / IVY TIMMS | 3 DEBBIE CUSTER / ROS RUTTER | 3NT N | 7D | 6 | 300 | 0 | 22 | |||
11 KAY SUTHERLAND / ASTRID BORCHARDT | 9 JUDITH LANG / CARLOS DA CUNHA | 3NT N | 3D | 10 | 630 | 12 | 10 | |||
6 JAMES SUTTON / DIANA SUTTON | 10 RUTH ERDELYI / INGEBORG HILD | 3NT S | 6D | 10 | 630 | 12 | 10 | |||
7 CATHY CLARKE / JUDY LEATHLEY | 1 SUZANNE TRANTER / PATRICIA BALDWIN | 4 N | 7D | 11 | 650 | 18 | 4 | |||
10 DAVID CLARK / IAN BLACK | 7 MERLE MULLER / VERONICA ANDERSON | 4 N | 2C | 10 | 620 | 8 | 14 | |||
12 SUSANNAH GRAY / DENIS MOODY | 11 JOHN FIELDS / ROSS SUTHERLAND | 4 N | 7H | 11 | 650 | 18 | 4 | |||
1 KAY COAD / MAUREEN GRAY | 12 JAMES BAKKER / JEFF FANTON | 4 S | 9D | 11 | 650 | 18 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 2 |
3NT by NS | +1 | 630 | 2 |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |