TUESDAY NIGHT - SECTION A (2-JUL-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 DAVID MORPHETT / JUDY HILDEBRAND | 4 GARY VARDY / IAN BLACK | 2 S | 8D | 8 | 110 | 10 | 2 | |||
7 TOM DUNSMUIR / KERRY THORP | 13 KAY COAD / SHONA SANDES | 3 W | 9S | 9 | 110 | 6 | 6 | |||
2 MYLES KAPATAN / TATIANA ANDREEVA | 10 LYNDA LAFFAN / LISA SAVAGE | 3 S | 8D | 7 | 200 | 3 | 9 | |||
5 GREG SHAW / TONY SIZER | 9 BRIDGET HAMER / COLLEEN HAMILTON | 3 S | 8D | 6 | 300 | 0 | 12 | |||
16 CORAL GOWARD / MAUREEN GRAY | 15 MELISSA KELLIE / KELLY STEWART | 3 S | 8D | 7 | 200 | 3 | 9 | |||
11 MICHAEL STONE / BILL HART | 6 BARBARA BAINBRIDGE / CHRISTINE HASTED | 4 W | QS | 8 | 200 | 12 | 0 | |||
12 BOB GALVIN / DAVID CLARK | 3 GEORGE KAVANAGH / ASTRID BORCHARDT | 4 E | AS | 9 | 100 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
3 by NS | -2 | -200 | 2 |
3 by NS | -3 | -300 | 1 |