THURSDAY NIGHT - SECTION A (11-JUL-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ROS KENDRICK / LOU BLAIN | 1 RUTH WEBB / LIN MCLAREN | 1NT S | 5D | 8 | 120 | 10 | 8 | |||
2 SUZANNE HARROWER / COLLEEN HAMILTON | 2 DAVID MORPHETT / JANIE BRENNAN | 2NT S | 5D | 10 | 180 | 18 | 0 | |||
8 GREG DAVIS / BOB HANNAM | 3 PHIL GARDINER / MARY HENZELL | 1NT S | 3D | 9 | 150 | 16 | 2 | |||
9 TOM DUNSMUIR / DENISE TROWER | 5 KIM MCLEAN / ROBYNN SHERWOOD | 1 N | 6D | 7 | 80 | 2 | 16 | |||
4 SHIRLEY WILSON / BILL QUINN | 6 BILL HART / MICHAEL STONE | 1 S | 2H | 7 | 70 | 0 | 18 | |||
10 BARBARA BAINBRIDGE / CHRISTINE HASTED | 7 FARONA HARDING / ESTELLE DEHNERT | 2 S | 9S | 9 | 110 | 5 | 13 | |||
5 ROBYN HART / LINDA LEE | 8 TRISH MCCONNELL / PATRICIA JAMES | 2 S | 9S | 10 | 130 | 14 | 4 | |||
11 CLAIRE DOWLING / JAN DUNSMUIR | 9 BRIDGET HAMER / PAT RICHARDSON | 2 N | 2H | 9 | 110 | 5 | 13 | |||
6 TONY SIZER / GREG SHAW | 10 PATRICIA WILLINGHAM / CORAL GOWARD | 1NT S | 6S | 8 | 120 | 10 | 8 | |||
1 SUE BARTLETT / IAN BLACK | 11 MICHAEL SETCHELL / KATHLEEN SETCHELL | 1NT S | 5D | 8 | 120 | 10 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by NS | +2 | 180 | 1 |
1NT by NS | +2 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
1NT by NS | +1 | 120 | 3 |
2 by NS | +1 | 110 | 1 |
2 by NS | +1 | 110 | 1 |
1 by NS | = | 80 | 1 |
1 by NS | = | 70 | 1 |