FRIDAY AFTERNOON - SECTION A (3-JAN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BOB DAVIES / TONY SIZER | 2 GREG DOBSON / JUDY HILDEBRAND | 3NT N | 7H | 9 | 600 | 16 | 0 | |||
9 BOB GALVIN / IAN PITTS | 8 MARITA WAERN / DENISE TROWER | 3 E | 9H | 6 | 300 | 14 | 2 | |||
5 MARGARET WATSON / RICHARD WALSH | 9 PAT HEMETSBERGER / KARL HEMETSBERGER | 2 W | KH | 6 | 200 | 12 | 4 | |||
8 ROBYN HART / LINDA LEE | 6 ANNETTE DENSLEY / PATRICK ARTHUR | 2NT S | 7S | 9 | 150 | 10 | 6 | |||
1 GLENDA VINCENT / UPASANA SHANTI | 1 MAZ CLAY / BETTY BEVAN | 3 S | TS | 10 | 130 | 8 | 8 | |||
2 JAN HOFFMAN / JUDY LEATHLEY | 3 BILL SMYTH / SANDY RAYNES | 2NT N | 7H | 8 | 120 | 6 | 10 | |||
3 KERRY THORP / JACKIE HENDRIX | 5 TRISH WYSLING / NEIL WYSLING | 3 E | 7C | 8 | 100 | 3 | 13 | |||
4 JEFF FANTON / BILL HART | 7 LEONIE SPENCE / PETER KEYS | 2 W | 6C | 7 | 100 | 3 | 13 | |||
7 ANDREW DUNLOP / STEPHEN HUGHES | 4 ASTRID BORCHARDT / JILL MAZENGARB | 4 S | 7D | 6 | 400 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
3 by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 1 |
2NT by NS | +1 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
2NT by NS | = | 120 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
4 by NS | -4 | -400 | 1 |