WEDNESDAY AFTERNOON - SECTION A (29-JAN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JAN HOFFMAN / ESTELLE LAMING | 3 VILMA LAWS / JILLIANA BELL | 3NT E | JS | 10 | 630 | 0 | 10 | |||
6 STEPHEN HUGHES / ANDREW DUNLOP | 6 RANDALL RUSK / TONY WALFORD | 3X S | AD | 8 | 200 | 2 | 8 | |||
3 MARY WINCH / ROBERT PEARCE | 5 CHRISTINE NORRIS / JILL TAPSALL | 4 S | AD | 9 | 100 | 6 | 4 | |||
4 PAT HEMETSBERGER / MAUREEN GRAY | 2 KAY WEBBER / ROBYN BROWN | 3 S | 6D | 8 | 100 | 6 | 4 | |||
5 KARL HEMETSBERGER / JUDY HILDEBRAND | 4 ANNETTE DENSLEY / PETER KEYS | 3 S | AD | 8 | 100 | 6 | 4 | |||
1 IAN PITTS / BOB HANNAM | 1 ROBYN HAWKINS / JANE LOW | 4 W | 8S | 9 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 2 |
3X by NS | -1 | -200 | 1 |
3NT by EW | +1 | -630 | 1 |